SCHEDULE
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 |
Monday
-
18.30 - 19.30
Wednesday
-
18.30 - 19.30
Thursday
-
10.30 - 11.30
Friday
-
18.30 - 19.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
Monday
-
18.30 - 19.30
-
19.30 - 20.30
Tuesday
-
10.30 - 11.30
-
18.30 - 19.30
-
19.30 - 20.30
Wednesday
-
18.30 - 19.30
-
19.30 - 20.30
Thursday
-
18.30 - 19.30
-
19.30 - 20.30
Friday
-
18.30 - 19.30
-
19.30 - 20.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
Monday
-
19.30 - 20.30
Tuesday
-
18.30 - 19.30
Thursday
-
18.30 - 19.30
Friday
-
10.30 - 11.30
-
19.30 - 20.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12.30 - 13.00 |
Saturday
-
12.30 - 13.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06.30 - 07.00 | ||||||
| 07.00 - 07.30 | ||||||
| 07.30 - 08.00 | ||||||
| 08.00 - 08.30 | ||||||
| 08.30 - 09.00 | ||||||
| 09.00 - 09.30 | ||||||
| 09.30 - 10.00 | ||||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
Monday
-
06.30 - 07.30
-
07.30 - 08.30
-
09.30 - 10.30
-
18.30 - 19.30
-
19.30 - 20.30
Tuesday
-
06.30 - 07.30
-
07.30 - 08.30
-
09.30 - 10.30
-
18.30 - 19.30
-
19.30 - 20.30
Wednesday
-
06.30 - 07.30
-
07.30 - 08.30
-
09.30 - 10.30
-
18.30 - 19.30
-
19.30 - 20.30
Thursday
-
06.30 - 07.30
-
07.30 - 08.30
-
09.30 - 10.30
-
18.30 - 19.30
-
19.30 - 20.30
Friday
-
06.30 - 07.30
-
07.30 - 08.30
-
09.30 - 10.30
-
18.30 - 19.30
-
19.30 - 20.30
Saturday
-
10.30 - 11.30
-
11.30 - 12.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 |
Saturday
-
10.30 - 12.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 17.30 - 18.00 | ||||||
| 18.00 - 18.30 | ||||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 | ||||||
| 20.30 - 21.00 | ||||||
| 21.00 - 21.30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06.30 - 07.00 | ||||||
| 07.00 - 07.30 | ||||||
| 07.30 - 08.00 | ||||||
| 08.00 - 08.30 | ||||||
| 08.30 - 09.00 | ||||||
| 09.00 - 09.30 | ||||||
| 09.30 - 10.00 | ||||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ||||||
| 14.30 - 15.00 | ||||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | ||||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 19.30 - 20.00 | ||||||
| 20.00 - 20.30 |
No events available!
